| SUN PROTECTION | |||||
| Sunscreen Premium SPF 50 | 30000 | ||||
| Sunscreen Nutri | 30000 | ||||
| Sunscreen with Centella | 30000 | ||||
| Sunscreen White for Normal Skin | 25000 | ||||
| Sunscreen Brown for Normal Skin | 25000 | ||||
| Sunscreen White for Oily Skin | 25000 | ||||
| Sunscreen Brown for Oily Skin | 25000 | ||||
| Brightening Sunscreen White | 30000 | ||||
| Brightening Sunscreen Brown | 30000 | ||||
| Sunscreen with Foundation | 25000 | ||||
| Sunscreen Foundation with Gluconolactone | 30000 | ||||
| Sunscreen for Sensitive Skin | 25000 | ||||
| Sunscreen Spray 01 | 25000 | ||||
| Sunscreen Spray 02 | 25000 | ||||
| Sunscreen Cream | 25000 | ||||
| Sunscreen Brown | 25000 | ||||
| Sunscreen White 03 | 25000 | ||||
| Sunscreen Brown 03 | 25000 | ||||
| Sunscreen Lotion | 50000 | ||||
| Sunscreen with AHA 4% | 25000 | ||||
| Sunscreen with AHA 8% | 30000 | ||||
| Sunscreen Moisturizer | 30000 | ||||
| Sunscreen Brightening White | 25000 | ||||
| Sunscreen Brightening Pink | 25000 | ||||
| Sunscreen with Foundation 02 | 25000 | ||||
| Sunscreen with Lightening | 50000 | ||||
| Sunscreen Gel | 35000 | ||||
| Sunscreen Kid | 25000 | ||||
| Sunscreen Foundation with AHA 4% | 40000 | ||||
| Sunscreen Foundation with Niacinamide | 25000 | ||||
| Sunscreen Cream for Normal Skin SPF 30 | 25000 | ||||
| CLEANSER, TONER, FACIAL WASH | |||||
| Milk Cleanser | 25000 | ||||
| EMUR | 25000 | ||||
| Facial Wash for Normal Skin | 25000 | ||||
| Facial Wash for Oily Skin | 25000 | ||||
| Facial Wash with Triclosan | 30000 | ||||
| Gel Cleanser for Normal Skin | 25000 | ||||
| Gel Cleanser for Oily Skin | 25000 | ||||
| Acne Wash with TTO | 25000 | ||||
| Facial Wash Lactic Acid | 25000 | ||||
| Facial Wash Gluconolactone | 30000 | ||||
| Moisturizing Facial Wash Aloe Vera | 30000 | ||||
| Creamy Facial Wash Scrub | 30000 | ||||
| Creamy Facial Wash Scrub with Cocoa Sead | 30000 | ||||
| Astrigent | 25000 | ||||
| Toner AHA | 25000 | ||||
| Toner for Normal Skin | 25000 | ||||
| Toner for Oily Skin | 25000 | ||||
| Toner Chamomille | 25000 | ||||
| Transparant Soap Acne | 30000 | ||||
| Transparant Soap Honey | 30000 | ||||
| Transparant Soap Lightening | 30000 | ||||
| Transparant Soap Chlorophyl | 35000 | ||||
| SKIN LIGHTENING | |||||
| Green Tea Exfoliator | 75000 | ||||
| BB Cream Pink | 50000 | ||||
| BB Cream Beige | 50000 | ||||
| BB Cream Putih | 50000 | ||||
| Cream with Niacinamide | 25000 | ||||
| Niacin Emulgel | 25000 | ||||
| Daily Whitening Cream | 25000 | ||||
| Brightening Night | 25000 | ||||
| Brightening Plus | 30000 | ||||
| Whitening Care | 30000 | ||||
| Whitening Plus | 40000 | ||||
| Whitening Cream | 40000 | ||||
| C Serum 10% | 50000 | ||||
| C Serum 15% | 50000 | ||||
| AFA Serum | 50000 | ||||
| Pore Minimizer Serum | 50000 | ||||
| Oil Regulation Serum | 50000 | ||||
| Skin White Serum | 50000 | ||||
| AHA Serum | 50000 | ||||
| Serum for Oily Skin | 50000 | ||||
| Lightening Cream with Glycolic Acid | 30000 | ||||
| Lightening Cream with Lactic Acid | 30000 | ||||
| Lightening Emulgel with PAD | 30000 | ||||
| BRIGHTENING SERIES | |||||
| Facial Wash Brightening | 35000 | ||||
| Toner Brightening | 30000 | ||||
| Night Cream Brightening | 50000 | ||||
| Day Cream Brightening | 50000 | ||||
| Night Cream Brightening Complete | 50000 | ||||
| BOTOX SERIES FOR ANTI AGING | |||||
| Milk Cleanser with Peptide | 30000 | ||||
| Toner with Peptide | 30000 | ||||
| Serum with Peptide | 60000 | ||||
| Day Cream with Peptide | 60000 | ||||
| Night Cream with Peptide | 60000 | ||||
| Facial Wash with Peptide | 35000 | ||||
| Neck Cream | 40000 | ||||
| Tightening Cream | 40000 | ||||
| Argireline Cream | 50000 | ||||
| STEMCELL SERIES | |||||
| Facial Wash Phytocell | 50000 | ||||
| Toner Phytocell | 40000 | ||||
| Serum Phytocell | 90000 | ||||
| Day Cream Brightening Phytocell | 90000 | ||||
| Night Cream Brightening Phytocell | 100000 | ||||
| ACNE SERIES | |||||
| Cleansing Solution | 25000 | ||||
| Acne Cream | 25000 | ||||
| Acne Care with Biosulfur | 25000 | ||||
| Acne Lotion | 25000 | ||||
| Toner Acne | 25000 | ||||
| Serum TTO | 50000 | ||||
| Cleansing Solution Pink | 25000 | ||||
| MOISTURIZER | |||||
| Gluconolactone 4% | 25000 | ||||
| Gluconolactone 8% | 25000 | ||||
| Aloe Vera Cream | 25000 | ||||
| Moisturizer Cream | 30000 | ||||
| Moisturizer Plus | 30000 | ||||
| Vitamin C3 Cream | 30000 | ||||
| Vitamin with ACE | 40000 | ||||
| Vitamin with ACE plus Aloe Vera | 35000 | ||||
| Collagen Cream | 45000 | ||||
| Relaxing Cream | 35000 | ||||
| Centella Cream | 25000 | ||||
| Moisturizer with Ceramid plus Collagen | 35000 | ||||
| EYE TREATMENT | |||||
| Eye Cream | 30000 | ||||
| Anti Aging Eye Cream | 30000 | ||||
| Anti Wrinkle Eye Cream | 40000 | ||||
| Complete Eye Cream | 40000 | ||||
| Eye Bag Cream | 40000 | ||||
| Eye Bag with Acetyl Hexapeptide | 50000 | ||||
| Eye Cream with Ceramide | 40000 | ||||
| BODY CARE | |||||
| Body Whitening | 40000 | ||||
| Body Lotion with Lactic Acid 5 | 40000 | ||||
| Premium Body Whitening | 50000 | ||||
| AHA Lotion 5% | 50000 | ||||
| AHA Lotion 10% | 60000 | ||||
| AHA Foot Gel | 40000 | ||||
| Foot Lotion | 40000 | ||||
| Body Firming | 100000 | ||||
| Breast Massage Cream | 40000 | ||||
| Breast Massage Lotion | 65000 | ||||
| MASKER AND SCRUB | |||||
| Brightening Mask | 25000 | ||||
| Masker for Normal Skin | 25000 | ||||
| Sea Weed Mask | 25000 | ||||
| Acne Mask | 25000 | ||||
| Chamomille Mask | 25000 | ||||
| Face Scrub with Apricot Seed | 25000 | ||||
| Face Scrub | 25000 | ||||
| Home Peel Exfoliating | 30000 | ||||
| Massage Cream | 90000 | ||||
| Derma Cool | 130000 | ||||
| PEELING | |||||
| Peeling GA 20% | 150000 | ||||
| Peeling GA 35% | 200000 | ||||
| Peeling GA 50% | 250000 | ||||
| Peeling GA 70% | 350000 | ||||
| Prepeeling Solution | 30000 | ||||
| Nutri Cream | 25000 | ||||
| Neutralizer | 30000 | ||||
| DECORATIVE | |||||
| Lip Balm | 30000 | ||||
| Powdery Foundation KL/KN | 35000 | ||||
| Liquid Foundation KL/KN | 30000 | ||||
| Compact Powder KL/KN | 40000 | ||||
| Loose Powder KL/KN/SM | 30000 | ||||
| Loose Powder Acne | 30000 | ||||
| Premium Loose Powder KL/KN | 50000 | ||||
| Premium Compact Powder KL/KN | 50000 | ||||
| BASE CREAM | |||||
| Base Cream I | 230000 | ||||
| Base Cream II | 230000 | ||||
| Base Cream III | 250000 | ||||
| Base I Emulgel | 260000 | ||||
| Base II Emulgel | 270000 | ||||
| Base Lotion | 200000 | ||||
Jumat, 18 Maret 2016
SKINOVA SKIN CARE - ORDER 0817464898 / pin 5A80E792
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar